Doug's Tavern KanJam League - Week 1
Sponsored by Obvious Signs
It was a good opening night of Kan Jam with 10 teams playing and several exciting games. James Putman and Nate Pierce went 14-1 to take opening league night to win a gift certificate from our week 1 sponsor Obvious Signs. The team of Mike Shattuck and Matt Wood lead the league with 2 instant wins. John Missert and Travis Larock finished in 2nd going 11-4 with Logan Ladouceur and Matt McLear finishing in 3rd at 9-6. Any team still interested in joining can join week 2. All teams make playoffs so you can still join even know you missed week 1. Any teams with questions or any team willing to join can contact Matt McLear at 315-605-8350 or
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
or call Doug's Tavern and ask for Logan.
| Place | Team | Points | W | L | OT L Points | Instant Wins |
|---|---|---|---|---|---|---|
| 1 | James Putman + Nate Pierce | 42 | 14 | 1 | 1 | |
| 2 | John Missert + Travis Larock | 33 | 11 | 4 | ||
| 3 | Doug's Tavern (Logan Ladouceur + Matt McLear) | 27 | 9 | 6 | 1 | |
| 3 | Phil Brunet + Eric Foote | 27 | 9 | 6 | 1 | |
| 5 | Brett Bailey + Mike Hammond | 22 | 7 | 8 | 1 | |
| 6 | Mike Shattuck + Matt Wood | 21 | 7 | 8 | 2 | |
| 7 | PRBC (Jeff Brock + Kris Durant) (sub) | 19 | 6 | 9 | 1 | |
| 7 | Casey Bill + Darren Weber | 19 | 6 | 9 | ||
| 9 | Casey Jones + Heather Newcombe | 9 | 3 | 12 | 1 | |
| 10 | Jeff Kennedy + Fly (Molly Gushe Sub) | 6 | 2 | 13 |


