Doug's Tavern KanJam League - Week 3
Sponsored by Oscar's
Even though there was a league bye week last week, the league didn't miss a beat and turned out to be the most competitive week so far. There was a league record amount of overtime games played this week with 15. There were also 3 instant wins. Team Jeff Kennedy and Fly, Phil Brunet and Tim, and Casey Jones and Heather Newcombe had the instant winners.
Week 3 was won by the team of Jeff Kennedy and Fly becoming the first team to win a week other than Nate Pierce and James Putman. They finished with a 11-4 record and 37 points. Casey Bill and Darren Weber took 2nd place with 34 points, and James Putman and Nate Pierce finished third with 32 points.
Casey Jones and Heather Newcombe won the weekly sponsor award that was donated by Oscar's.
There will be another league bye this Sunday December 26th due to the holidays. Play will resume the following Sunday January 2nd.
| Place | Team | Points | W | L | OT L Points | Instant Wins |
|---|---|---|---|---|---|---|
| 1 | Jeff Kennedy + Fly | 37 | 11 | 4 | 3 | 1 |
| 2 | Casey Bill + Darren Weber | 34 | 11 | 4 | 1 | 0 |
| 3 | James Putman + Nate Pierce | 32 | 10 | 5 | 2 | 0 |
| 4 | Mike Shattuck + Matt Wood | 30 | 10 | 5 | 0 | 0 |
| 5 | Phil Brunet + Tim | 29 | 9 | 6 | 1 | 1 |
| 6 | Doug's Tavern (Logan Ladouceur + Matt McLear) | 28 | 9 | 6 | 1 | 0 |
| 7 | Casey Jones + Heather Newcombe | 24 | 7 | 8 | 2 | 1 |
| 8 | PRBC Jim McNeil + Collin Ruud (sub) | 23 | 7 | 8 | 2 | 0 |
| 9 | Mike Hammond + Chelsea Bill (sub) | 15 | 4 | 11 | 3 | 0 |
| 10 | Team Misserts John Missert + Travis Larock | 0 | 0 | 15 | 0 | 0 |


