Doug's Tavern KanJam League - Week 5
Sponsored by Howie's
Week 5 was one of the most competitive weeks yet. We had to wait until the last game of the night to see who won week 5. With Team Ream beating James Putman and Nate Pierce in a 6 OT game to end the night it gave the team of Jeff Kennedy and Fly their 2nd weekly win. They finished at 36 points one point ahead of 2nd. There was a tie for second by Phil Burnett and Tim Foote, and James Putman and Nate Pierce each with 35 points. Taking third was Team Ream (Casey Bill and Darren Weber) with 34 points.
This week we had 3 instant wins. Will Newcombe came in and sunk 2 instant winners and for the second straight week the Team of Mike Hammond and Brett Bailey sunk one instant winner.
Team PRBC won the weekly sponsor from Howie's.
Play will resume again this coming Sunday January 16th. There will be a league by January 23rd. Any new team's interested in joining still can at a reduce cost. Call Matt McLear 315-605-8350 or Logan at Doug's if interested in joining.
| Place | Team | Points | W | L | OT L Points | Instant Wins |
|---|---|---|---|---|---|---|
| 1 | 1) Jeff Kennedy + Fly | 36 | 12 | 3 | 0 | 0 |
| 2 | 10) Phil Burnett, Tim Foote | 35 | 11 | 4 | 2 | 0 |
| 2 | 3) James Putman + Nate Pierce | 35 | 11 | 4 | 2 | 0 |
| 4 | 6) Team Ream (Casey Bill + Darren Weber) | 34 | 11 | 4 | 1 | 0 |
| 5 | 7) Mike Hammond +Brett Bailey | 29 | 9 | 6 | 1 | 1 |
| 6 | 2) Doug's Tavern (Matt McLear + Logan) | 27 | 9 | 6 | 0 | 0 |
| 7 | 5) Will Newcombe + Ryan Spad. | 20 | 6 | 9 | 0 | 2 |
| 8 | 4) Casey + Heather | 16 | 5 | 10 | 1 | 0 |
| 9 | 9) Team PRBC Colin Ruud + Nick Larche subs | 7 | 2 | 13 | 1 | 0 |
| 10 | 8) Team Darkness (Mike Shattuck + Matt Wood) | 0 | 0 | 15 | 0 | 0 |


