Doug's Tavern KanJam League - Week 6
Sponsored by The Place
Week 6 was another competitive week with several team's in the hunt to win. James Putman and Nate Pierce came away with another weekly victory putting together a 39 point, 13-2 week which included 2 perfect games. Second place went to the team of Phil Burnett and Tim Foote with 37 points and a 12-3 record and an overtime loss. 3rd place went to Doug's Tavern with an 11-4 record and 36 points thanks to two instant wins recorded by Logan Ladouceur.
The weekly sponsorship prize to The Place was won by Will Newcombe and Ryan Spad.
Play will resume this Sunday January 30th.
Â
| Place | Team | Points | W | L | OT L Points | Instant Wins |
|---|---|---|---|---|---|---|
| 1 | 3)James Putman + Nate Pierce | 39 | 13 | 2 | 0 | 0 |
| 2 | 10) Phil Burnett, Tim Foote | 37 | 12 | 3 | 1 | 0 |
| 3 | 2) Doug's Tavern (Matt McLear + Logan) | 36 | 11 | 4 | 1 | 2 |
| 4 | 1) Jeff Kennedy + Fly | 34 | 11 | 4 | 1 | 0 |
| 5 | 8) Team Darkness (Mike Shattuck + Matt Wood) | 27 | 9 | 6 | 0 | 0 |
| 6 | 6) Team Ream (Casey Bill + Darren Weber ) | 24 | 8 | 7 | 0 | 0 |
| 7 | 5) Will + Ryan | 18 | 6 | 9 | 0 | 0 |
| 8 | 4) Casey + Heather | 0 | 0 | 15 | 0 | 0 |
| 8 | 7) Mike Hammond +Brett Bailey | 0 | 0 | 15 | 0 | 0 |
| 8 | 9) Brock, McNeil, Lawton (PRBC) | 0 | 0 | 15 | 0 | 0 |


