1/7/12 (Season 7)
Scott & Jon start 2012 with a first place finish
Three teams tied at 12-4 for first place in Week 5. By winning both of their series against the other tied teams, Scott Silverman & Jon Sandino notched the first place finish. The other 12-4 teams were Eric Klavoon & TJ Burns (2nd) and Kenny Campbell & Bob Bowers (3rd). This marks the second first place finish this season for Scott.
Leading the league in Week 5 for perfect games was Pat Peri & Nate Schutt, tossing two perfect games on the night. Three other teams shot one perfect game: Scott & Jon, Eric & TJ, and Tim Klavoon & Brian Ellis.
While there were no Instant Wins thrown, the close records made for a competitive night. There was also a tie for 5th place between Adam Williams & Dana Misenheimer and Pat & Nate, both teams finishing at 10-6. Since they split their series, they competed in a tiebreaker game. The tiebreaker game went to overtime where Adam & Dana won to take 5th place. Every team played in at least one overtime game. Leading with overtime wins was Adam & Dana with an overtime record of 6-1. Eric & TJ went 5-1 in overtime, including two games that went to triple overtime.
The Week 5 random drawing was won by Matt Nelson & Troy Pettigrew. They each won a KanJam flying disc, courtesy of Kan Jam LLC.
In the overall standings, Jon moves from 6th to 1st, leading the league with 91 points. Tim jumps into second with 89 points with Bob Greenauer close behind at 88 points. Matt moves down to 4th (84 points) and Eric moves up from 8th to 5th with 80 points. Check out the entire list on the Overall Standings page.
| Place | Team | Total Points | Placement Points | Games Played | W | L | Winning % | Instant Wins | Perfect Games | OT Games | OT Wins | OT Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Silverman & Jon Sandino | 23 | 11 | 16 | 12 | 4 | 0.750 | 0 | 1 | 4 | 2 | 2 |
| 2 | Eric Klavoon & TJ Burns | 22 | 10 | 16 | 12 | 4 | 0.750 | 0 | 1 | 6 | 5 | 1 |
| 3 | Kenny Campbell & Bob Bowers | 21 | 9 | 16 | 12 | 4 | 0.750 | 0 | 0 | 4 | 3 | 1 |
| 4 | Tim Klavoon & Brian Ellis | 19 | 8 | 16 | 11 | 5 | 0.688 | 0 | 1 | 6 | 2 | 4 |
| 5 | Adam Williams & Dana Misenheimer | 17 | 7 | 16 | 10 | 6 | 0.625 | 0 | 0 | 7 | 6 | 1 |
| 6 | Pat Peri & Nate Schutt | 16 | 6 | 16 | 10 | 6 | 0.625 | 0 | 2 | 1 | 1 | 0 |
| 7 | Alex Reinecke & Bob Greenauer | 14 | 5 | 16 | 9 | 7 | 0.563 | 0 | 0 | 4 | 0 | 4 |
| 8 | Nick Stewart & Josh Greenauer | 10 | 4 | 16 | 6 | 10 | 0.375 | 0 | 0 | 5 | 3 | 2 |
| 9 | Matt Nelson & Troy Pettigrew | 6 | 3 | 16 | 3 | 13 | 0.188 | 0 | 0 | 3 | 0 | 3 |
| 10 | Darin Benaglio & Brian Barber | 4 | 2 | 16 | 2 | 14 | 0.125 | 0 | 0 | 3 | 1 | 2 |
| 11 | Josh Tonn & Brian Juszkiewicz | 2 | 1 | 16 | 1 | 15 | 0.063 | 0 | 0 | 3 | 0 | 3 |



