Updated after Season 8 (2012-2013)
Top 10 players ranked based on winning percentage (at least 60 weeks played). Click on a column heading to sort by other categories.
| Rank | Player | Total Points | Weeks Played | Games Played | W | L | Winning % | Instant Wins | Perfect Games | OT Games | OT Wins | OT Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Klavoon | 2318 | 91 | 1464 | 1081 | 383 | 0.738 | 3 | 115 | 351 | 218 | 133 |
| 2 | Josh Greenauer | 2178 | 89 | 1432 | 999 | 433 | 0.698 | 4 | 95 | 374 | 208 | 166 |
| 3 | Bob Greenauer | 2120 | 89 | 1431 | 948 | 483 | 0.662 | 3 | 87 | 355 | 190 | 165 |
| 4 | Phil Schneider | 1420 | 62 | 995 | 636 | 359 | 0.639 | 1 | 45 | 259 | 150 | 109 |
| 5 | Dan Klavoon | 1672 | 70 | 1126 | 656 | 470 | 0.583 | 8 | 39 | 270 | 155 | 115 |
| 6 | Tim Klavoon | 1642 | 73 | 1175 | 610 | 565 | 0.519 | 16 | 31 | 260 | 142 | 118 |
| 7 | Kim Daugherty | 1263 | 71 | 1137 | 577 | 560 | 0.507 | 7 | 26 | 270 | 146 | 124 |
| 8 | Scott Silverman | 1271 | 76 | 1215 | 610 | 605 | 0.502 | 6 | 40 | 289 | 147 | 142 |
| 9 | Dana Misenheimer | 1733 | 89 | 1432 | 671 | 761 | 0.469 | 10 | 35 | 336 | 133 | 203 |
| 10 | Bob Bowers | 1199 | 72 | 1155 | 505 | 650 | 0.437 | 2 | 23 | 242 | 114 | 128 |


